News
League Table
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dave Causier (-150) | 20 | 15 | 1 | 4 | 58 | 106 | |
| 2 | Chris Shutt (-150) | 19 | 12 | 3 | 4 | 23 | 96 | |
| 3 | Mark Hatton | 20 | 11 | 3 | 6 | 20 | 96 | |
| 4 | Billy Bousfield | 20 | 12 | 2 | 6 | 24 | 95 | |
| 5 | Simon Snee | 19 | 13 | 1 | 5 | 33 | 94 | |
| 6 | Paul Bennett (-125) | 20 | 13 | 1 | 6 | 23 | 94 | |
| 7 | Dom Mulhall | 20 | 8 | 6 | 6 | 1 | 93 | |
| 8 | Martin Sedgewick | 20 | 7 | 6 | 7 | 9 | 90 | |
| 9 | Paul Snowden | 20 | 4 | 1 | 15 | -36 | 68 | |
| 10 | Steve Waller | 20 | 2 | 0 | 18 | -62 | 50 | |
| 11 | Richard Whitfield | 20 | 0 | 0 | 20 | -93 | 27 |
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 16 May 2007 | Paul Bennett (-125) | 6 - 4 | Mark Hatton |
| Game 1. 150 - 107 Game 2 . 150 - 132 | ||||
| L | 16 May 2007 | Richard Whitfield | 3 - 6 | Dave Causier (-150) |
| L | 16 May 2007 | Simon Snee | 4 - 5 | Billy Bousfield |
| Game 1. 68 - 150 Game 150 - 110 | ||||
| L | 16 May 2007 | Steve Waller | 1 - 6 | Chris Shutt (-150) |
| Game 1 . 11 - 150 Game 2 . 63 - 150 | ||||
| L | 09 May 2007 | Dom Mulhall | 5 - 5 | Paul Bennett (-125) |
| Game 1 . 150 - 103 Game 2 . 139 - 150 | ||||
| L | 09 May 2007 | Mark Hatton | 6 - 4 | Martin Sedgewick |
| Game 1 . 150 - 115 Game 2 . 150 - 129 | ||||
Fixtures
| Date | Home | Away | |
|---|---|---|---|
| L | 09 May 2007 | Chris Shutt (-150) | Simon Snee |
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|